<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Oromaner</title>
	<atom:link href="http://davidoromaner.com/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://davidoromaner.com/technology</link>
	<description>Projects in Educational Technology :: EDIT 692</description>
	<lastBuildDate>Sat, 05 Dec 2009 16:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reflective Analysis</title>
		<link>http://davidoromaner.com/technology/archives/430</link>
		<comments>http://davidoromaner.com/technology/archives/430#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:51:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Reflective Analysis]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=430</guid>
		<description><![CDATA[The feedback I received on the project was mostly positive. Overall, my peers were impressed with the website design, quality of the lesson plans, and the clear section organization.
Section II received mostly good reviews&#8212;with the exception of the following: Adding specificity to the needs analysis post, standardizing the rubrics, and adding specificity to the project&#8217;s [...]]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Evaluations</title>
		<link>http://davidoromaner.com/technology/archives/413</link>
		<comments>http://davidoromaner.com/technology/archives/413#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:58:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Peer Evaluations]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=413</guid>
		<description><![CDATA[Overview
I asked four peers&#8212;one music instructor, two computer instructors, and a Touro IT student&#8212;to evaluate the project. I gave them the choice of either evaluating individual blog posts&#8212;by commenting on the blog itself&#8212;or the whole project. Two peers decided to comment on individual blog posts and the other two decided to evaluate the entire project.
Individual [...]]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation :: Kirkpatrick&#8217;s 4 Level Model</title>
		<link>http://davidoromaner.com/technology/archives/398</link>
		<comments>http://davidoromaner.com/technology/archives/398#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:16:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Evaluation]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=398</guid>
		<description><![CDATA[

Level 1 &#8211; Attitude survey

Lesson Evaluation
Lesson Name__________________                                 Date________

Use the following key to answer these questions
4      I agree with this statement
3.     I agree with this statement if there were some minor changes in the lesson
2.     I would agree with this statement if there were some major changes in the lesson
1.     I would never agree [...]]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrella Project Requirements</title>
		<link>http://davidoromaner.com/technology/archives/381</link>
		<comments>http://davidoromaner.com/technology/archives/381#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:23:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Project Requirements]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=381</guid>
		<description><![CDATA[Educators can pick from the applications researched in this blog or choose relevant applications that they are more comfortable with. Collaboration requirements for the umbrella project are rather straight forward. They are as follows:

Composed electronic music integrated into computational multimedia application.
One unit of instruction in computer lab utilizing chosen multimedia application that includes computation.
One unit [...]]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/381/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computational Applications :: Scratch</title>
		<link>http://davidoromaner.com/technology/archives/343</link>
		<comments>http://davidoromaner.com/technology/archives/343#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:20:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Scratch]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=343</guid>
		<description><![CDATA[
What is Scratch?
Scratch is a dynamic visual programming language&#8211;developed by a team of researches at MIT. Scratch is based on another interpreted dynamic visual programming language called Squeak. Being dynamic, it lets code be changed even as programs are running.
What is Scratch used for?
Scratch&#8217;s main goal is to teach programming concepts to children and teens [...]]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/343/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recording Applications :: Propellerhead Reason</title>
		<link>http://davidoromaner.com/technology/archives/323</link>
		<comments>http://davidoromaner.com/technology/archives/323#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:43:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Reason]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=323</guid>
		<description><![CDATA[
What is Reason?
Music software that emulates a rack of hardware synthesizers, samplers, signal processors, sequencers and mixers, all of which can be freely interconnected in an arbitrary manner.
What is Reason used for?
Reason can be used either as a complete virtual music studio, or as a collection of virtual instruments to be played live or used [...]]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/323/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instructional Analysis :: Umbrella Project</title>
		<link>http://davidoromaner.com/technology/archives/200</link>
		<comments>http://davidoromaner.com/technology/archives/200#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:02:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Instructional Analysis]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=200</guid>
		<description><![CDATA[For the multidisciplinary (umbrella) project we combine Scratch—for the computer curriculum—and Reason 3.0—for the electronic music curriculum. The project&#8217;s success is dependent upon instructor collaboration. However, in the case of some educational environments where the music instructor also facilitates computer classes—and/ or vice-versa—instructor collaboration is unnecessary.

Instructional Goal:
Given Reason 3.0 and Scratch 1.4 applications, students will [...]]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/200/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rubrics :: Reason</title>
		<link>http://davidoromaner.com/technology/archives/305</link>
		<comments>http://davidoromaner.com/technology/archives/305#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:29:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Rubrics]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=305</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/305/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rubrics :: Scratch</title>
		<link>http://davidoromaner.com/technology/archives/301</link>
		<comments>http://davidoromaner.com/technology/archives/301#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:23:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Rubrics]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=301</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubrics :: Umbrella Project</title>
		<link>http://davidoromaner.com/technology/archives/294</link>
		<comments>http://davidoromaner.com/technology/archives/294#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:54:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Rubrics]]></category>

		<guid isPermaLink="false">http://davidoromaner.com/technology/?p=294</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://davidoromaner.com/technology/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
